The Recovre Group Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1987-06-30 and was issued with the 003330167 ACN. Its Australian Business Number is 35003330167. Since 2015-05-01, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2000 (from 2014-09-24 to 2015-05-01), NSW 2000 (from 2014-03-26 to 2014-09-24), and NSW 2000 (from 2014-01-20 to 2014-03-26). The Recovre Group Pty Ltd was registered for the GST on 2000-07-01. The Recovre Group Pty Ltd has been using the Recovre Pty Limited trading name since 2004-02-26 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 2 trading names. The company has also used 6 business names, namely Independent Injury Solutions from 2013-10-23 to 2017-03-09, Independent Injury Solutions from 2013-10-22 to 2017-03-09. The above data comes from the ABN database which was updated on 2017-04-11. We found 13 trademarks that mention this company. Trademark number 881895 was filed on 2001-07-09 and is categorised as "word" (application status: "registered, live"). Other company trademarks include trademark number 1259482 registered on 2008-08-27 in the "composite" category (application status/date: "registered, live", 2008-08-27); and trademark number 1259483 registered on 2008-08-27 in the "composite" category (application status/date: "registered, live", 2008-08-27).
Status | From | To |
---|---|---|
Active | 2000-03-09 | current |
Name | From | To |
---|---|---|
The Recovre Group Pty Ltd | 2010-03-08 | current |
Recovre Group Pty Ltd | 2010-02-11 | 2010-03-08 |
Recovre Pty Ltd | 2002-05-08 | 2010-02-11 |
Combrook Pty Ltd | 2000-05-30 | 2002-05-08 |
Combrook Pty Limited | 2000-03-09 | 2000-05-30 |
Name | From | To |
---|---|---|
Independent Injury Solutions | 2013-10-23 | 2017-03-09 |
Independent Injury Solutions | 2013-10-22 | current |
Re-start Consulting | 2013-10-22 | 2017-03-09 |
Workers Compensation Support Consulting Group | 2010-05-27 | 2011-01-31 |
Work Opportunity Program | 2000-03-09 | 2001-05-23 |
Workplace Solutions | 2000-03-09 | 2001-05-28 |
Name | From | To |
---|---|---|
Recovre Pty Limited | 2004-02-26 | current |
Combrook Pty Limited | 2000-03-09 | 2004-02-26 |
Location | From | To |
---|---|---|
NSW 2000 | 2015-05-01 | current |
NSW 2000 | 2014-09-24 | 2015-05-01 |
NSW 2000 | 2014-03-26 | 2014-09-24 |
NSW 2000 | 2014-01-20 | 2014-03-26 |
NSW 2000 | 2008-05-14 | 2014-01-20 |
NSW 2000 | 2000-03-09 | 2008-05-14 |
Status | From | To |
---|---|---|
Registered | 2000-07-01 | current |
Advertisements
Status | registered |
Registration date | 2013-10-23 |
Renewal date | 2016-10-23 |
Address for service of documents | PO BOX A2152 Sydney South NSW 1235 Australia |
Principal place of business | Level 8 179 Elizabeth St Sydney NSW 2000 |
Debtor representative | not applicable |
Notified successor | not applicable |
Status | registered |
Registration date | 2013-10-22 |
Renewal date | 2016-10-22 |
Address for service of documents | PO BOX A2152 Sydney South NSW 1235 Australia |
Principal place of business | Level 8 179 Elizabeth St Sydney NSW 2000 |
Debtor representative | not applicable |
Notified successor | not applicable |
Status | Cancelled |
Registration date | 2010-05-27 |
Renewal date | 2013-05-27 |
Cancelled date | 2011-01-31 |
Debtor representative | not applicable |
Notified successor | not applicable |
Former identifier | B2284397A |
Former state territory | VIC |
Status | Cancelled |
Registration date | 1998-03-27 |
Renewal date | 2001-03-27 |
Cancelled date | 2001-05-23 |
Debtor representative | not applicable |
Notified successor | not applicable |
Former identifier | 0426462T |
Former state territory | SA |
Status | Cancelled |
Registration date | 1997-11-28 |
Renewal date | 2001-01-07 |
Cancelled date | 2001-05-28 |
Debtor representative | not applicable |
Notified successor | not applicable |
Former identifier | 68486B |
Former state territory | NT |
Status | Cancelled |
Registration date | 1990-01-02 |
Renewal date | 1993-01-02 |
Cancelled date | 1992-12-31 |
Debtor representative | not applicable |
Notified successor | not applicable |
Former identifier | L3797309 |
Former state territory | NSW |
Advertisements
Application date: | 2001-07-09 |
Lodgement date: | 2001-07-09 |
Registered date: | 2001-07-09 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 2001-11-22 |
Sealing due date: | 2002-06-06 |
Registered from date: | 2001-07-09 |
Sealing date: | 2002-03-15 |
Renewal due date: | 2021-07-09 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Recovre |
Examination report number: | 1 |
Examination class count: | 3 |
NICE class code: | 42 |
NICE occ number: | 1 |
NICE description text: | Research, Development And Consultancy Services In Relation To Health And Safety, Injury And Disability Management, Recovery And Return To Work Services; Medical Services; Rehabilitation Services; Injury Management Services |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state code: | NSW |
Country code: | AU |
Application date: | 2008-08-27 |
Lodgement date: | 2008-08-27 |
Registered date: | 2008-08-27 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | 2008-12-10 |
Sealing due date: | 2009-07-08 |
Registered from date: | 2008-08-27 |
Sealing date: | 2009-07-01 |
Renewal due date: | 2018-08-27 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Recovre |
Device phrases: | Ltr V Is Chevron; Arrow Atop Word |
Examination report number: | 1 |
Examination class count: | 5 |
NICE class code: | 44 |
NICE occ number: | 1 |
NICE description text: | Medical And Health Care Advisory And Consultancy Services In The Fields Of Health, Health Care, Occupational Health And Safety, Occupational Rehabilitation, Prevention And Management Of Workplace Injuries, Workers' Compensation, Occupational Hygiene, Specific Health Risk Assessment And Risk Management, Workplace Stress Management, Health Hazards And Risk Management; Occupational Health And Safety Therapeutic And Rehabilitation Services, Including Job Placement, Injury Prevention, Physical Therapy, Physiotherapy And Personal Care |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 333148 |
Agency code: | VF |
Transaction type: | Address for service of the trademark |
Suburb name: | Sydney |
Postcode: | 1230 |
Australian state codee: | NSW |
Attorney type: | Trade Mark Agent |
Country code: | AU |
Application date: | 2008-08-27 |
Lodgement date: | 2008-08-27 |
Registered date: | 2008-08-27 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | 2008-12-10 |
Sealing due date: | 2009-07-08 |
Registered from date: | 2008-08-27 |
Sealing date: | 2009-07-03 |
Renewal due date: | 2018-08-27 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Recovre Workforce |
Device phrases: | Ltr V Is Chevron; Arrow Atop Words |
Examination report number: | 2 |
Examination class count: | 5 |
NICE class code: | 44 |
NICE occ number: | 1 |
NICE description text: | Medical And Health Care Advisory And Consultancy Services In The Fields Of Health, Health Care, Occupational Health And Safety, Occupational Rehabilitation, Prevention And Management Of Workplace Injuries, Workers' Compensation, Occupational Hygiene, Specific Health Risk Assessment And Risk Management, Workplace Stress Management, Health Hazards And Risk Management; Occupational Health And Safety Therapeutic And Rehabilitation Services, Including Job Placement, Injury Prevention, Physical Therapy, Physiotherapy And Personal Care |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 333148 |
Agency code: | VF |
Transaction type: | Address for service of the trademark |
Suburb name: | Sydney |
Postcode: | 1230 |
Australian state codee: | NSW |
Attorney type: | Trade Mark Agent |
Country code: | AU |
Date | Description | Agency | Value | |
---|---|---|---|---|
2016-09-07 | Occupational health or safety services | Department of Human Services |
11 000.00 | |
2016-08-11 | Occupational health or safety services | Department of the Prime Minister and Cabinet | 40 000.00 | |
2016-06-30 | Occupational health or safety services | Department of the Treasury | 26 765.04 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2015-07-16 | Occupational health or safety services | Department of the Treasury |
10 000.00 | |
2015-05-19 | Medical practice | Department of Human Services | 660 000.00 | |
2015-03-20 | Education and Training Services | Australian Securities and Investments Commission | 14 117.40 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2014-10-14 | Comprehensive health services | Australian Taxation Office |
270 600.00 | |
2014-10-14 | Comprehensive health services | Australian Taxation Office | 129 800.00 | |
2014-10-14 | Comprehensive health services | Australian Taxation Office | 199 100.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2013-08-15 | Comprehensive health services | Australian Taxation Office |
418 300.00 | |
2013-08-15 | Comprehensive health services | Australian Taxation Office | 108 100.00 | |
2013-08-15 | Comprehensive health services | Australian Taxation Office | 207 200.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2012-12-12 | Comprehensive health services | Australian Taxation Office |
219 817.50 | |
2012-08-27 | Occupational health or safety services | Australian Taxation Office | 186 491.45 | |
2012-08-23 | Comprehensive health services | Australian Taxation Office | 1 215 400.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2011-12-15 | Business administration services | Department of Families, Housing, Community Services and Indigenous Affairs |
40 496.50 | |
2011-10-04 | Rehabilitation services | Department of Defence | 110 001.10 | |
2011-10-03 | Occupational health or safety services | Australian Taxation Office | 40 000.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2010-12-07 | Rehabilitation services | Centrelink |
15 000.00 | |
2010-10-19 | Management advisory services | Australian Competition and Consumer Commission | 12 787.50 | |
2010-09-14 | Rehabilitation services | Department of Defence | 29 497.80 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2009-11-10 | Building and Construction Machinery and Accessories | Department of Defence |
11 000.00 | |
2009-10-21 | Healthcare Services | Australian Taxation Office | 31 484.00 | |
2009-09-04 | Healthcare Services | Centrelink | 50 000.01 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2008-12-10 | Human resources services | Centrelink |
22 000.00 | |
2008-11-25 | Management and Business Professionals and Administrative Services | Department of Defence | 291 280.00 | |
2008-11-11 | Comprehensive health services | Australian Taxation Office | 185 000.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2007-09-11 | Human resources services | Centrelink |
22 000.00 | |
2007-08-10 | Management and Business Professionals and Administrative Services | Department of Defence | 16 200.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2006-06-30 | Comprehensive health services | Department of Veterans' Affairs |
45 000.00 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.