Samex Australian Meat Co Pty Ltd is a limited by shares Australian proprietary company. Located at SA 5000 since 2014-09-22 the company is, as the updated on 2019-06-27 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for Samex Australian Meat Co Pty Ltd are as follows: ACN - 008006602, Australian Business Number - 15008006602. Samex Australian Meat Co. Pty. Ltd. has been the company name since 1983-08-31. Mcg Exports is an example of a business name Samex Australian Meat Co Pty Ltd used. The complete list includes 3 business names. Mcg Exports was the company's business name from 2009-02-01 until 2012-04-11. Other business names include Barossa Meat Exports and Samex Wine Company (from 1999-11-01 to 2019-06-27). Their official company name changed on 2000-05-09 to Samex Australian Meat Co Pty Ltd. The company had used this name up until 2002-05-02. Additionally they had used Samex Australian Meat Co P/l from 1999-11-01 to 2000-05-09. This Australian proprietary company was previously located in SA 5000 (from 2014-01-14 to 2014-09-22), SA 5000 (from 2004-06-21 to 2014-01-14), SA 5000 (from 1999-11-01 to 2004-06-21). We found 6 trademarks that reference this company. 1991-03-27 is the date the documents needed to start the registration process of trademark no 552755 were submitted. This trademark is categorised as "word" and its application status is "registered, live". Other company trademarks include trademark number 552756, application status "never registered, dead";trademark number 612040, application status: "registered, live" registered on 1993-09-22 in the "composite" category.
Status | From | To |
---|---|---|
Active | 1999-11-01 | current |
Name | From | To |
---|---|---|
Samex Australian Meat Co. Pty. Ltd. | 2002-05-02 | current |
Samex Australian Meat Co. Pty. Ltd. | 2000-05-09 | 2002-05-02 |
Samex Australian Meat Co P/l | 1999-11-01 | 2000-05-09 |
Name | From | To |
---|---|---|
Mcg Exports | 2009-02-01 | 2012-04-11 |
Barossa Meat Exports | 2002-07-29 | current |
Samex Wine Company | 1999-11-01 | 2019-06-27 |
Location | From | To |
---|---|---|
SA 5000 | 2014-09-22 | current |
SA 5000 | 2014-01-14 | 2014-09-22 |
SA 5000 | 2004-06-21 | 2014-01-14 |
SA 5000 | 1999-11-01 | 2004-06-21 |
Status | From | To |
---|---|---|
Registered | 2000-07-01 | current |
Advertisements
Application date: | 1991-03-27 |
Lodgement date: | 1991-03-27 |
Registered date: | 1991-03-27 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 1993-09-03 |
Sealing due date: | 1995-02-28 |
Registered from date: | 1991-03-27 |
Sealing date: | 1995-02-28 |
Renewal due date: | 2018-03-27 |
Court orders: | No |
Act1955 code: | Registered |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Samex |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 29 |
NICE occ number: | 1 |
NICE description text: | Meat, Fish, Poultry And Game; Meat Extracts; Preserved, Dried And Cooked Fruits And Vegetables; Jellies, Jams; Eggs, Milk And Milk Products; Edible Oils And Fats; Salad Dressings; Preserves |
Suburb name: | Adelaide |
Postcode: | 5001 |
Australian state code: | SA |
Country code: | AU |
Application date: | 1991-03-27 |
Lodgement date: | 1991-03-27 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 1993-10-21 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Downunder |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 29 |
NICE occ number: | 1 |
NICE description text: | Meat, Fish, Poultry And Game; Meat Extracts; Preserved, Dried And Cooked Fruits And Vegetables; Jellies, Jams; Eggs, Milk And Milk Products; Edible Oils And Fats; Salad Dressings; Preserves |
Suburb name: | Adelaide |
Postcode: | 5001 |
Australian state code: | SA |
Country code: | AU |
Application date: | 1993-09-22 |
Lodgement date: | 1993-09-22 |
Registered date: | 1993-09-22 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | 1994-07-15 |
Sealing due date: | 1995-01-27 |
Registered from date: | 1993-09-22 |
Sealing date: | 1995-01-27 |
Renewal due date: | 2020-09-22 |
Court orders: | No |
Act1955 code: | Registered |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Aussie Select |
Device phrases: | Sheep,cartoon In Chair Beside Map,australia; All In Frame |
Examination report number: | 2 |
Examination class count: | 1 |
NICE class code: | 29 |
NICE occ number: | 1 |
NICE description text: | Meat, Fish, Poultry And Game In This Class; Meat Extracts; Preserved, Dried And Cooked Fruits And Vegetables; Jellies, Jams; Eggs, Milk And Milk Products; Edible Oils And Fats |
Suburb name: | Adelaide |
Postcode: | 5001 |
Australian state code: | SA |
Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.