Perpetual Limited is a limited by shares, listed public company, Australian public company. This corporation was registered on 1963-07-31 and was issued with the 000431827 ACN. Its Australian Business Number is 86000431827. Since 2014-09-18, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2000 (from 2012-09-20 to 2014-09-18), NSW 2000 (from 2012-09-05 to 2012-09-20), and NSW 2000 (from 2006-01-23 to 2012-09-05). Perpetual Limited was registered for the GST on 2000-07-01. The company has also used 125 business names, namely Perpetual Asset Management from 2022-07-20, Investor Marketplace from 2016-04-20 to 2020-01-30. The above data comes from the ABN database which was updated on 2022-07-20. AUBiz found 52 trademarks that mention this company. Trademark number 553418 was filed on 1991-04-09 and is categorised as "composite" (application status: "never registered, dead"). Other company trademarks include trademark number 557616 in the "word series" category (application status/date: "never registered, dead", 1991-06-11); and trademark number 576688 registered on 1992-04-15 in the "word series" category (application status/date: "registered, live", 1992-04-15).
Status | From | To |
---|---|---|
Active | 2000/03/24 | current |
Name | From | To |
---|---|---|
Perpetual Limited | 2006/01/23 | current |
Perpetual Trustees Australia Limited | 2000/06/01 | 2006/01/23 |
Perpetual Trustees Australia Ltd | 2000/04/21 | 2000/06/01 |
Perpetual Trustees Aust Ltd | 2000/03/24 | 2000/04/21 |
Name | From | To |
---|---|---|
Perpetual Asset Management | 2022/07/20 | current |
Investor Marketplace | 2016/04/20 | current |
The Capital Hotel Melbourne | 2013/09/21 | 2020/01/30 |
The Fashion Capital Hotel | 2013/09/21 | 2020/01/30 |
Springfield Fair | 2012/10/18 | 2018/03/12 |
Lake Haven - The Corner | 2012/07/25 | 2016/01/22 |
Gatton Plaza | 2012/04/27 | 2018/09/06 |
Perpetual | 2010/09/01 | 2013/01/15 |
Mile End Homemaker Centre | 2010/03/31 | 2010/06/21 |
Ballajura Central Shopping Centre | 2009/08/17 | 2015/06/06 |
Balo Square | 2009/02/11 | 2020/06/14 |
Goonellabah Village | 2008/11/17 | 2021/01/27 |
Mackenzie Mall | 2008/11/17 | 2014/09/06 |
Manuka Terrace | 2008/06/17 | 2011/08/23 |
Morisset Square | 2008/05/08 | current |
Perpetual Investments | 2008/02/20 | 2012/12/03 |
Kalgoorlie Central Shopping Centre | 2008/01/22 | 2021/01/20 |
Carnarvon Central Shopping Centre | 2008/01/22 | 2011/06/08 |
Perpetual Funds Management | 2007/12/27 | 2013/01/15 |
Glenview Marketplace | 2007/11/28 | 2011/01/03 |
Swan View Shopping Centre | 2007/11/28 | 2021/01/20 |
Albany Plaza Shopping Centre | 2007/11/28 | 2021/01/20 |
Kalgoorlie Plaza | 2007/11/28 | 2011/01/03 |
Collie Central | 2007/11/28 | 2016/04/16 |
Collie Boulevard | 2007/11/28 | 2011/01/03 |
Maylands Shopping Centre | 2007/11/28 | 2011/05/16 |
Esperance Boulevard | 2007/11/28 | 2021/01/20 |
South Hedland Shopping Centre | 2007/11/28 | 2021/01/20 |
Post Office Square | 2007/05/10 | 2014/12/28 |
Bathurst Metroplaza | 2006/10/17 | 2010/01/19 |
Kings Langley Shopping Centre | 2006/09/29 | 2009/12/31 |
Mudgee Metroplaza | 2006/09/29 | current |
Gowrie Street Mall | 2006/09/29 | 2009/12/31 |
Parkes Metroplaza | 2006/09/29 | current |
Bathurst Chase | 2006/09/29 | 2015/07/07 |
Erindale Shopping Centre | 2006/09/28 | current |
Frankston Shopping Centre | 2006/05/11 | 2015/12/04 |
Tablelands Shopping Village | 2006/05/08 | 2021/01/13 |
Perpetual | 2006/01/10 | 2013/01/15 |
Bayside Markets | 2005/11/11 | 2015/12/06 |
Rosebud Plaza Shopping Centre | 2005/09/23 | 2014/01/03 |
Port Phillip Shopping Centre | 2005/09/08 | 2008/08/15 |
Perpetual | 2005/08/24 | 2013/05/17 |
Jerrabomberra Village | 2005/08/16 | 2011/11/18 |
Perpetual | 2005/08/05 | current |
Perpetual | 2005/08/02 | 2013/05/17 |
Perpetual Private Clients | 2005/06/29 | 2008/09/01 |
Wharflands Plaza | 2005/06/22 | 2008/08/23 |
Forest Hill Chase | 2005/01/31 | 2015/12/06 |
Forest Hill Shopping Centre Market Place | 2005/01/31 | 2015/12/04 |
Swanview Shopping Centre | 2004/05/21 | 2007/06/28 |
Caboolture Park Shopping Centre | 2004/04/30 | 2016/06/24 |
Moranbah Fair | 2004/04/27 | 2020/12/16 |
Gatton Plaza | 2004/03/01 | 2010/07/30 |
Mooloolaba Central | 2004/03/01 | 2008/12/05 |
Kallangur Fair | 2004/03/01 | 2012/07/17 |
Goonellabah Village Shopping Centre | 2003/09/29 | 2006/10/27 |
South Hedland Shopping Centre | 2003/09/05 | 2006/08/07 |
Bayside Entertainment | 2003/05/19 | 2015/12/04 |
Bayside North | 2003/05/05 | 2015/12/04 |
Queens Plaza | 2002/10/27 | 2015/12/06 |
The Thrill Of The Chase | 2002/03/01 | 2006/04/04 |
Six Floors Of Stores - Seven Days A Week | 2002/03/01 | 2006/04/04 |
Rising Sun Shopping Centre | 2002/02/22 | 2010/06/22 |
Ascot Plaza | 2001/07/31 | 2008/04/12 |
Queen Street Central | 2001/07/19 | 2003/05/22 |
Springfield Fair Shopping Centre | 2001/06/22 | 2011/11/10 |
Bribie Island Shopping Village | 2001/01/15 | 2004/04/12 |
Perpetual Funds Management | 2001/01/11 | 2004/03/18 |
Charitablegiftfund | 2000/10/31 | 2001/10/30 |
Tablelands Shopping Village | 2000/07/26 | 2003/03/09 |
Goonellabah Village Shopping Centre | 2000/07/25 | 2006/10/27 |
Erindale Shopping Centre | 2000/07/11 | 2003/09/11 |
Roxburgh Park Shopping Centre | 2000/03/24 | 2015/12/04 |
Gulf Arcade Shopping Centre | 2000/03/24 | 2001/02/04 |
Shopper's Reward | 2000/03/24 | 2010/05/13 |
Nature's Best Food Hall | 2000/03/24 | 2008/04/11 |
Pelican's Food Court | 2000/03/24 | 2005/08/03 |
Broadmeadows Shopping Centre | 2000/03/24 | 2015/12/06 |
The Wharf Food Market | 2000/03/24 | 2001/05/14 |
Olive Tree Shopping Centre | 2000/03/24 | 2001/07/24 |
Galaxia Lodge | 2000/03/24 | 2001/05/15 |
Balmoral Shopping Centre | 2000/03/24 | 2015/12/06 |
Quayside Balmoral Shopping Centre | 2000/03/24 | 2015/11/30 |
Frankston Shopping Centre | 2000/03/24 | 2003/04/02 |
Central Coast Shopper's Reward | 2000/03/24 | 2015/12/13 |
Bayside/balmoral Shopping Centre | 2000/03/24 | 2015/12/06 |
Bayside Shopping Centre | 2000/03/24 | 2015/12/04 |
Broadmeadows Town Centre | 2000/03/24 | current |
Wangaratta Plaza | 2000/03/24 | 2004/03/23 |
Collie Boulevard | 2000/03/24 | 2000/06/13 |
Eastlands Plaza | 2000/03/24 | 2015/12/06 |
Bay Plaza Shopping Centre | 2000/03/24 | 2009/07/24 |
Caboolture Park Shopping Centre | 2000/03/24 | 2016/06/24 |
Lake Haven Shopping Centre | 2000/03/24 | 2015/12/04 |
Frankston Regional Mall | 2000/03/24 | 2003/04/02 |
Kalgoorlie Plaza | 2000/03/24 | 2000/11/28 |
Post Office Square | 2000/03/24 | 2014/12/27 |
Rising Sun Shopping Centre | 2000/03/24 | 2001/12/04 |
Crown Central Shopping Centre | 2000/03/24 | 2002/12/04 |
Superguard Master Trust | 2000/03/24 | 2003/09/01 |
Allenstown Plaza | 2000/03/24 | 2021/03/17 |
Mareeba Plaza | 2000/03/24 | 2021/03/17 |
Lake Haven Business Park | 2000/03/24 | 2015/12/04 |
Myer Centre Brisbane | 2000/03/24 | 2015/12/04 |
Myer Centre Carpark | 2000/03/24 | 2015/12/04 |
Mornington Village Shopping Centre | 2000/03/24 | 2014/04/26 |
Cowra Shopping Plaza | 2000/03/24 | 2006/12/15 |
Make Your Day | 2000/03/24 | 2006/03/14 |
Albany Plaza Shopping Centre | 2000/03/24 | 2005/10/03 |
The Myer Centre - Top Of The Mall | 2000/03/24 | 2005/08/21 |
Esperance Boulevard | 2000/03/24 | 2004/11/03 |
Southgate Centre | 2000/03/24 | 2000/10/20 |
Eastlands Square | 2000/03/24 | 2015/12/06 |
Orange Metroplaza | 2000/03/24 | 2008/07/08 |
Kallangur Fair | 2000/03/24 | 2002/03/12 |
Bathurst Central | 2000/03/24 | 2008/07/08 |
Frankston Town Centre | 2000/03/24 | 2015/12/04 |
Bribie Island Shopping Centre | 2000/03/24 | 2018/08/02 |
Sunnyside Murwillumbah | 2000/03/24 | 2021/03/17 |
Altona Gate Shopping Centre | 2000/03/24 | 2015/12/04 |
Perpetual Funds Management | 2000/03/24 | 2001/01/03 |
Broadmeadows Shopping Square | 2000/03/24 | 2015/12/04 |
Broadmeadows Square | 2000/03/24 | 2015/12/04 |
Eastlands Shopping Centre | 2000/03/24 | 2015/12/04 |
Location | From | To |
---|---|---|
NSW 2000 | 2014/09/18 | current |
NSW 2000 | 2012/09/20 | 2014/09/18 |
NSW 2000 | 2012/09/05 | 2012/09/20 |
NSW 2000 | 2006/01/23 | 2012/09/05 |
NSW 2000 | 2005/08/29 | 2006/01/23 |
NSW 2000 | 2000/04/21 | 2005/08/29 |
Status | From | To |
---|---|---|
Registered | 2000/07/01 | current |
Advertisements
Application date: | 1991/04/09 |
Lodgement date: | 1991/04/09 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | 1993/12/23 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Perpetual Funds Mangagement Inter Link P Pppp |
Device phrases: | 4 Ltr P's Form Square, Dot Inside In Medal On Ribbon Mathematical Symbol Infinity |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 36 |
NICE occ number: | 1 |
NICE description text: | All Services In Class 36 Including Financial Services, Including Financial Information Services, Including Financial Information Relating To Accounting And Financial Planning |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 278240 |
Agency code: | PO |
Transaction type: | Address for service of the trademark |
Suburb name: | Melbourne |
Postcode: | 3000 |
Australian state codee: | VIC |
Attorney type: | Attorney |
Country code: | AU |
Application date: | 1991/06/11 |
Lodgement date: | 1991/06/11 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Word series |
Acceptance due date: | 1993/12/30 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Australia's First Family Of No-load Funds ___________no-load ______________no-load Funds ______first Family Of No-load Funds ___perpetual's Family Of No-load Funds |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 36 |
NICE occ number: | 1 |
NICE description text: | Financial And Investment Services; And All Other Services In Class 36 |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 278240 |
Agency code: | PO |
Transaction type: | Address for service of the trademark |
Suburb name: | Melbourne |
Postcode: | 3000 |
Australian state codee: | VIC |
Attorney type: | Attorney |
Country code: | AU |
Application date: | 1992/04/15 |
Lodgement date: | 1992/04/15 |
Registered date: | 1992/04/15 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Word series |
Acceptance due date: | 1993/12/10 |
Sealing due date: | 1994/05/12 |
Registered from date: | 1992/04/15 |
Sealing date: | 1994/05/12 |
Renewal due date: | 2019/04/15 |
Court orders: | No |
Act1955 code: | Registered |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Perpetual Perpetual Trustees |
Examination report number: | 3 |
Examination class count: | 1 |
NICE class code: | 36 |
NICE occ number: | 1 |
NICE description text: | Financial Services, Investment Services, Trustee Services, Financial Management Services, Services Rendered In Connection With The Administration Of Trusts, Wills And Estates |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 338844 |
Agency code: | EY |
Transaction type: | Address for service of the trademark |
Suburb name: | Hornsby |
Postcode: | 2077 |
Australian state codee: | NSW |
Attorney type: | Attorney |
Country code: | AU |
Date | Description | Agency | Value | |
---|---|---|---|---|
2015-01-06 | Lease and rental of property or building | Department of Human Services |
224 741.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2013-06-13 | Lease and rental of property or building | Department of Human Services |
426 309.76 | |
2013-06-12 | Lease and rental of property or building | Department of Human Services | 1 535 294.20 | |
2013-06-06 | Lease and rental of property or building | Department of Human Services | 983 403.40 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2012-08-20 | Lease and rental of property or building | Department of Human Services |
10 232 587.60 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2007-06-20 | Lease and rental of property or building | Department of Human Services |
2 786 064.03 | |
2007-06-20 | Lease and rental of property or building | Department of Human Services | 1 122 220.85 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2006-09-18 | Structures and Building and Construction and Manufacturing Components and Supplies | IP Australia |
1 610 623.25 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2005-09-21 | Real estate services | Centrelink |
181 994.00 | |
2005-02-16 | Real estate services | Centrelink | 680 924.00 | |
2005-02-16 | Real estate services | Centrelink | 377 260.00 |
Register Name | AFS Representative |
AFS Representative Number | 000264842 |
Appointment status | Current |
AFS authorised representative start date | 2004/03/10 |
AFS Representative's principal business address |
Sydney NSW 2000 Australia |
Cross endorsements | 000236643~000236643 |
Can appoint other Australian Financial Services representatives | No |
Australian Financial Services authorisations: |
Deal in a financial product/Apply for, acquire, vary or dispose of financial products on behalf of another Deal in a financial product/Issue, apply for, acquire, vary or dispose of a financial product |
AFS authorised representative will be assigned licence authorisations by the licensee | No |
AFS representative business name | PERPETUAL INVESTMENTS |
Register Name | AFS Representative |
AFS Representative Number | 000264842 |
Appointment status | Current |
AFS authorised representative start date | 2004/03/10 |
AFS Representative's principal business address |
Sydney NSW 2000 Australia |
Cross endorsements | 000236648~000236648 |
Can appoint other Australian Financial Services representatives | No |
Australian Financial Services authorisations: |
Deal in a financial product/Apply for, acquire, vary or dispose of financial products on behalf of another Deal in a financial product/Issue, apply for, acquire, vary or dispose of a financial product Provide a custodial or depository service/Investor directed portfolio service Provide a custodial or depository service/Custodial or depository service that is not an IDPS |
AFS authorised representative will be assigned licence authorisations by the licensee | No |
AFS representative business name | PERPETUAL INVESTMENTS |
Register Name | Credit Representative |
Credit Representative number | 402081 |
Start date | 2011/06/21 |
Principal business address |
Sydney NSW 2000 |
Member of | Credit Ombudsman Service Limited |
Credit representative will be assigned licence authorisations by the licensee | Same as Registrant |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.