Odewahn Enterprises Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2008-06-12 and was issued with the 131572748 ACN. Its Australian Business Number is 46131572748. Since 2014-09-10, the company is headquartered in QLD, post code 4215. The previous headquarters were located in QLD 4215 (from 2008-11-01 to 2014-09-10). The company has also used 1 business name, namely Franchise Opportunities For Youcomau from 2010-03-01 to 2012-06-19. The above data comes from the ABN database which was updated on 2015-07-22. Aubiz
Status | From | To |
---|---|---|
Active | 2008-11-01 | current |
Name | From | To |
---|---|---|
Odewahn Enterprises Pty. Ltd. | 2008-11-01 | current |
Name | From | To |
---|---|---|
Franchise Opportunities For You.com.au | 2010-03-01 | 2012-06-19 |
Location | From | To |
---|---|---|
QLD 4215 | 2014-09-10 | current |
QLD 4215 | 2008-11-01 | 2014-09-10 |
Advertisements
Application date: | 2008-06-20 |
Lodgement date: | 2008-06-20 |
Registered date: | 2008-06-20 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | 2008-10-07 |
Sealing due date: | 2009-04-23 |
Registered from date: | 2008-06-20 |
Sealing date: | 2009-02-02 |
Renewal due date: | 2018-06-20 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | Yes |
Lodgement type: | Online |
Descriptive: | It's Bin Cleaned! |
Device phrases: | Butterfly Cuts Ltr D; Flower Pattern In Oval |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 37 |
NICE occ number: | 1 |
NICE description text: | Cleaning Services; Property Maintenance |
Suburb name: | Southport |
Postcode: | 4215 |
Australian state code: | QLD |
Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.