Mcgillivray Corporate Services Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2002-09-19 and was issued with the 102255265 ACN. Its Australian Business Number is 73102255265. Since 2022-03-20, the company is headquartered in QLD, post code 4000. The previous headquarters were located in QLD 4012 (from 2014-09-25 to 2022-03-20), QLD 4012 (from 2014-06-11 to 2014-09-25), and QLD 4000 (from 2014-03-29 to 2014-06-11). Mcgillivray Corporate Services Pty Ltd was registered for the GST on 2022-04-02. The company has also used 6 business names, namely Mcg Corp Services from 2022-03-20, The Mill On Edward from 2017-05-17 to 2017-10-02 and Coolbeans Catering from 2014-02-11 to 2017-06-22. The above data comes from the ABN database which was updated on 2022-03-22.
Status | From | To |
---|---|---|
Active | 2002-10-01 | current |
Name | From | To |
---|---|---|
Mcgillivray Corporate Services Pty Ltd | 2005-11-22 | current |
Grab 'n' Go On Eagle Pty Ltd | 2002-10-01 | 2005-11-22 |
Name | From | To |
---|---|---|
Mcg Corp Services | 2022-03-20 | current |
The Mill On Edward | 2017-05-17 | 2017-10-02 |
Coolbeans Catering | 2014-02-11 | 2017-06-22 |
Coolbeans Ann St | 2014-02-11 | 2014-07-29 |
Cool Beans And Baguettes | 2007-05-08 | 2014-07-29 |
Grab 'n' Go | 2002-10-01 | current |
Location | From | To |
---|---|---|
QLD 4000 | 2022-03-20 | current |
QLD 4012 | 2014-09-25 | 2022-03-20 |
QLD 4012 | 2014-06-11 | 2014-09-25 |
QLD 4000 | 2014-03-29 | 2014-06-11 |
QLD 4000 | 2014-01-18 | 2014-03-28 |
QLD 4000 | 2007-03-22 | 2014-01-18 |
QLD 4000 | 2004-06-02 | 2007-03-22 |
QLD 4119 | 2002-10-04 | 2004-06-02 |
QLD 4119 | 2002-10-01 | 2002-10-04 |
Status | From | To |
---|---|---|
Registered | 2022-04-02 | current |
Registered | 2002-10-01 | 2019-03-31 |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.