Kaay Holdings Pty Ltd is a limited by shares Australian proprietary company. Located at WA 6020 since 2022-10-17 the company is, as the updated on 2022-10-17 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2013-11-08. Known company numbers for Kaay Holdings Pty Ltd are as follows: ACN - 166666164, Australian Business Number - 78166666164. Aussie Names is an example of a business name Kaay Holdings Pty Ltd used. The complete list includes 38 business names. Aussie Names was the company's business name from 2021-05-25 until 2021-07-05. Other business names include Drone Products And Services and Smart Money Au (from 2020-07-13 to 2022-01-05). This Australian proprietary company was previously located in WA 6023 (from 2014-09-25 to 2022-10-17), WA 6023 (from 2014-05-03 to 2014-09-25), WA 6023 (from 2013-12-06 to 2014-05-03).
Status | From | To |
---|---|---|
Active | 2013-11-08 | current |
Name | From | To |
---|---|---|
Kaay Holdings Pty Ltd | 2013-11-08 | current |
Name | From | To |
---|---|---|
Aussie Names | 2021-05-25 | 2021-07-05 |
Drone Products And Services | 2021-05-07 | current |
Smart Money Au | 2020-07-13 | 2022-01-05 |
Escooter Australia | 2020-02-03 | 2021-07-29 |
Fund Me Australia | 2020-01-07 | current |
Sticky Mats Australia | 2019-11-14 | current |
Cryptocurrency | 2019-11-14 | current |
Zip Online | 2018-10-31 | 2020-03-20 |
Dbr Domain Brokerage | 2018-10-26 | 2022-04-21 |
Wikileaks | 2018-10-26 | 2022-04-21 |
Ecoin Cryptocurrency | 2018-03-21 | 2021-09-09 |
Organic It Services | 2018-03-20 | current |
Novus Web | 2018-03-16 | current |
Data Centre Cleaning | 2018-03-16 | 2021-09-09 |
Disrupter Australia | 2017-12-28 | 2019-05-09 |
Jump Jump Jump | 2017-10-02 | 2020-02-13 |
Particle Testing | 2017-09-07 | 2019-01-31 |
Sticky Mats | 2017-09-07 | 2019-01-31 |
Traffic Identification | 2017-07-21 | 2018-11-29 |
The Australian Domain Name Registry | 2017-03-26 | 2018-08-09 |
Name Registry | 2017-03-19 | 2018-08-02 |
Drone Uav Australia | 2016-11-13 | 2018-03-29 |
Drone Uav Services Australia | 2016-11-13 | 2018-03-29 |
Novus Agency | 2016-08-29 | 2018-01-18 |
Bourbon Australia | 2016-08-29 | 2018-01-18 |
Domain Search | 2016-07-14 | 2021-01-29 |
Aussie Names | 2016-05-20 | 2019-10-03 |
Perth Drone | 2016-03-31 | 2019-08-08 |
Perth Tradies | 2016-03-11 | current |
Full Scale | 2016-02-05 | 2019-06-20 |
Aussie Battle Of The Bands | 2015-07-06 | 2018-11-15 |
Aussie On Tour | 2014-12-09 | current |
Domain Names Australia | 2014-09-04 | 2016-04-07 |
Domain Broker Australia | 2014-08-27 | 2020-01-10 |
Domain Broker Australia | 2014-08-26 | current |
One Hour Delivery | 2014-08-15 | 2016-01-23 |
Organic It Services | 2013-12-05 | 2017-04-14 |
Organic Technology | 2013-12-05 | 2017-04-14 |
Location | From | To |
---|---|---|
WA 6020 | 2022-10-17 | current |
WA 6023 | 2014-09-25 | 2022-10-17 |
WA 6023 | 2014-05-03 | 2014-09-25 |
WA 6023 | 2013-12-06 | 2014-05-03 |
WA 6023 | 2013-11-08 | 2013-12-06 |
Status | From | To |
---|---|---|
Registered | 2013-11-08 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.