Freshcare Limited is a limited by guarantee Australian public company. Located at NSW 2000 since 2023-08-09 the company is, as the updated on 2023-08-09 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2013-07-01. Earlier it had been registered for GST since 2000-07-01 until 2013-06-29. Known company numbers for Freshcare Limited are as follows: ACN - 092879082, Australian Business Number - 45092879082. Freshcare is one of the trading names this company has used, to be exact, the trading names list includes 1 position that is Freshcare since 2000-06-20. Freshcare is an example of a business name Freshcare Limited used. The complete list includes 1 solitary business name. Freshcare was the company's business name from 2022-03-09. This Australian public company was previously located in NSW 2129 (from 2019-10-24 to 2023-08-09), NSW 2129 (from 2014-09-19 to 2019-10-24), NSW 2129 (from 2002-07-01 to 2014-09-19). AUBiz found 2 trademarks that reference the abovementioned company. 1999-04-19 is the date the documents needed to start the registration process of trademark no 791393 were submitted. This trademark is categorised as "word" and its application status is "never registered, dead". Other company trademarks include trademark number 901311, application status "registered, live", registered on 2002-01-29 in the "composite" category.
Status | From | To |
---|---|---|
Active | Tuesday 20th June 2000 | current |
Name | From | To |
---|---|---|
Freshcare Limited | Tuesday 20th June 2000 | current |
Name | From | To |
---|---|---|
Freshcare | Wednesday 9th March 2022 | current |
Name | From | To |
---|---|---|
Freshcare | Tuesday 20th June 2000 | current |
Location | From | To |
---|---|---|
NSW 2000 | Wednesday 9th August 2023 | current |
NSW 2129 | Thursday 24th October 2019 | Wednesday 9th August 2023 |
NSW 2129 | Friday 19th September 2014 | Thursday 24th October 2019 |
NSW 2129 | Monday 1st July 2002 | Friday 19th September 2014 |
QLD 4101 | Wednesday 16th May 2001 | Monday 1st July 2002 |
Status | From | To |
---|---|---|
Registered | Monday 1st July 2013 | current |
Registered | Saturday 1st July 2000 | Saturday 29th June 2013 |
Type | From | To |
---|---|---|
Charity | Friday 1st May 2020 | current |
Charity | Thursday 12th March 2020 | current |
Tax Concessions | From | To |
---|---|---|
GST Concession | Friday 1st May 2020 | current |
Income Tax Exemption | Friday 1st May 2020 | current |
FBT Rebate | Thursday 12th March 2020 | current |
Advertisements
Application date: | Monday 19th April 1999 |
Lodgement date: | Monday 19th April 1999 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Certification |
Trademark type: | Word |
Acceptance due date: | Friday 15th February 2002 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Freshcare |
Examination report number: | 4 |
Examination class count: | 1 |
NICE class code: | 31 |
NICE occ number: | 1 |
NICE description text: | Fruits And Vegetables |
Suburb name: | South Brisbane |
Postcode: | 4101 |
Australian state code: | QLD |
Country code: | AU |
Application date: | Tuesday 29th January 2002 |
Lodgement date: | Tuesday 29th January 2002 |
Registered date: | Tuesday 29th January 2002 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Certification |
Trademark type: | Composite |
Acceptance due date: | Friday 2nd May 2003 |
Sealing due date: | Saturday 22nd November 2003 |
Registered from date: | Tuesday 29th January 2002 |
Sealing date: | Monday 1st September 2003 |
Renewal due date: | Saturday 29th January 2022 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Freshcare |
Device phrases: | Sun,flames Atop Leaf Beside Arc |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 31 |
NICE occ number: | 1 |
NICE description text: | Fruits, Vegetables, Herbs And Nuts |
Suburb name: | Sydney Markets |
Postcode: | 2129 |
Australian state code: | NSW |
Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.