Kcs Old Pty Ltd is a limited by shares Australian proprietary company. Located at NSW 2526 since 2018-05-28 the company is, as the updated on 2022-05-21 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2004-04-01 until 2022-02-01. Known company numbers for Kcs Old Pty Ltd are as follows: ACN - 107764241, Australian Business Number - 16107764241. Kcs Old Pty Ltd has been the company name since 2019-06-05. Cram Mining & Services Support is an example of a business name Kcs Old Pty Ltd used. The complete list includes 22 business names. Cram Mining & Services Support was the company's business name from 2017-12-22 until 2019-06-24. Other business names include The Cram Group Of Companies (from 2017-12-21 to 2019-06-24) and Intertractor Australia (from 2016-11-29 to 2019-06-24). Their official company name changed on 2004-10-11 to Cram Fluid Power Pty Ltd. The company had used this name up until 2019-06-06. Additionally they had used Acn 107 764 241 Pty Ltd from 2004-02-01 to 2004-10-11. This company had suspended their activity from 2022-05-20 to 2022-05-20. This Australian proprietary company was previously located in NSW 2526 (from 2016-10-04 to 2018-05-28), NSW 2526 (from 2016-09-06 to 2016-10-04), NSW 2500 (from 2014-09-25 to 2016-09-06).
Status | From | To |
---|---|---|
Cancelled | Friday 20th May 2022 | current |
Active | Sunday 1st February 2004 | Friday 20th May 2022 |
Name | From | To |
---|---|---|
Kcs Old Pty Ltd | Thursday 6th June 2019 | current |
Cram Fluid Power Pty Ltd | Monday 11th October 2004 | Thursday 6th June 2019 |
A.c.n. 107 764 241 Pty Ltd | Sunday 1st February 2004 | Monday 11th October 2004 |
Name | From | To |
---|---|---|
Cram Mining & Services Support | Friday 22nd December 2017 | Monday 24th June 2019 |
The Cram Group Of Companies | Thursday 21st December 2017 | Monday 24th June 2019 |
Intertractor Australia | Tuesday 29th November 2016 | Monday 24th June 2019 |
Intertractor Group Australia | Tuesday 29th November 2016 | Monday 24th June 2019 |
Cram Specialised Maintenance Services | Friday 8th July 2016 | Monday 24th June 2019 |
Cram Specialised Maintenance Services | Thursday 7th July 2016 | current |
Enzed Hunter Valley | Saturday 13th September 2014 | Monday 30th October 2017 |
Enzed Hunter Valley | Friday 12th September 2014 | Monday 30th October 2017 |
Enzed Southern Highlands | Friday 14th June 2013 | current |
Cram Fluid Power | Friday 14th June 2013 | current |
Enzed Shoalhaven | Friday 14th June 2013 | current |
Enzed Wollongong | Friday 14th June 2013 | current |
Onboard Power Systems | Saturday 23rd February 2013 | Thursday 7th July 2016 |
Onboard Power Systems | Friday 22nd February 2013 | Thursday 7th July 2016 |
Luberite Australia | Friday 29th August 2008 | Thursday 1st December 2011 |
Enzed Wollongong | Monday 6th February 2006 | Monday 24th June 2019 |
Cram Fluid Power | Monday 6th February 2006 | Monday 24th June 2019 |
South Coast Hiab Services | Thursday 24th November 2005 | Wednesday 25th February 2009 |
Enzed Southern Highlands | Friday 24th September 2004 | Monday 24th June 2019 |
Enzed Shoalhaven | Friday 24th September 2004 | Monday 24th June 2019 |
Cram Fluid Power | Monday 17th May 2004 | Monday 7th February 2005 |
Enzed Wollongong | Monday 17th May 2004 | Monday 7th February 2005 |
Location | From | To |
---|---|---|
NSW 2526 | Monday 28th May 2018 | current |
NSW 2526 | Tuesday 4th October 2016 | Monday 28th May 2018 |
NSW 2526 | Tuesday 6th September 2016 | Tuesday 4th October 2016 |
NSW 2500 | Thursday 25th September 2014 | Tuesday 6th September 2016 |
NSW 2500 | Saturday 29th March 2014 | Thursday 25th September 2014 |
NSW 2500 | Monday 20th January 2014 | Friday 28th March 2014 |
NSW 2500 | Thursday 21st February 2008 | Monday 20th January 2014 |
NSW 2500 | Friday 24th February 2006 | Thursday 21st February 2008 |
NSW 2500 | Sunday 1st February 2004 | Friday 24th February 2006 |
Status | From | To |
---|---|---|
Registered | Thursday 1st April 2004 | Tuesday 1st February 2022 |
Advertisements
Date | Description | Agency | Value | |
---|---|---|---|---|
2014-01-29 | War vehicles | Defence Materiel Organisation |
22 412.50 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.