Verifact (wa) Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2006-11-16 and was issued with the 122710187 ACN. Its Australian Business Number is 70122710187. Since 2014-09-23, the company is headquartered in QLD, post code 4127. The previous headquarters were located in QLD 4127 (from 2014-01-20 to 2014-09-23), QLD 4127 (from 2008-05-08 to 2014-01-20), and WA 6000 (from 2006-11-16 to 2008-05-08). Verifact (wa) Pty Ltd was registered for the GST on 2006-11-16, up until 2020-07-01. Verifact (wa) Pty Ltd has been using the Verifact trading name since 2006-11-16 (it needs to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 5 trading names. The company has also used 1 business name, namely Verifact Marine from 2007-02-08 to 2018-06-21. The above data comes from the ABN database which was updated on 2020-09-18. Aubiz
Status | From | To |
---|---|---|
Active | Thursday 16th November 2006 | current |
Name | From | To |
---|---|---|
Verifact (w.a.) Pty Ltd | Thursday 16th November 2006 | current |
Name | From | To |
---|---|---|
Verifact Marine | Thursday 8th February 2007 | Thursday 21st June 2018 |
Name | From | To |
---|---|---|
Verifact | Thursday 16th November 2006 | current |
Marine And General | Thursday 16th November 2006 | current |
Marine And General Insurance Services | Thursday 16th November 2006 | current |
Protocol Investigations | Thursday 16th November 2006 | current |
Verifact Investigations | Thursday 16th November 2006 | current |
Location | From | To |
---|---|---|
QLD 4127 | Tuesday 23rd September 2014 | current |
QLD 4127 | Monday 20th January 2014 | Tuesday 23rd September 2014 |
QLD 4127 | Thursday 8th May 2008 | Monday 20th January 2014 |
WA 6000 | Thursday 16th November 2006 | Thursday 8th May 2008 |
Status | From | To |
---|---|---|
Registered | Thursday 16th November 2006 | Wednesday 1st July 2020 |
Advertisements
Application date: | Thursday 11th January 2007 |
Lodgement date: | Thursday 11th January 2007 |
Registered date: | Thursday 11th January 2007 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | Thursday 26th April 2007 |
Sealing due date: | Saturday 10th November 2007 |
Registered from date: | Thursday 11th January 2007 |
Sealing date: | Friday 24th August 2007 |
Renewal due date: | Wednesday 11th January 2017 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Marine And General |
Device phrases: | Ship Wheel In Frame |
Examination report number: | 1 |
Examination class count: | 3 |
NICE class code: | 45 |
NICE occ number: | 1 |
NICE description text: | Personal And Social Services Rendered By Others To Meet The Needs Of Individuals, Security Services For The Protection Of Property And Individuals, Detective Agencies, Missing Persons Investigations, Security Consultancy, Investigation Services, Criminal Investigations And Background Checks, Surveillance Services, Process Serving Services; Surveillance Services Regarding Insurance Claims |
Suburb name: | Bardon |
Postcode: | 4065 |
Australian state code: | QLD |
Country code: | AU |
Date | Description | Agency | Value | |
---|---|---|---|---|
2009-08-11 | Security surveillance and detection | Centrelink |
11 000.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2008-08-08 | Security surveillance and detection | Centrelink |
50 000.00 | |
2008-08-08 | Security surveillance and detection | Centrelink | 33 000.00 | |
2008-07-02 | Security surveillance and detection | Centrelink | 49 262.75 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.