Ultim8 Holdings Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2008-06-07 and was issued with the 131503387 ACN. Its Australian Business Number is 32131503387. Since 2018-08-23, the company is headquartered in WA, post code 6430. The previous headquarters were located in WA 6430 (from 2015-09-14 to 2018-08-23), WA 6430 (from 2014-09-11 to 2015-09-14), and WA 6430 (from 2009-05-15 to 2014-09-11). Ultim8 Holdings Pty Ltd was registered for the GST on 2015-10-01. Ultim8 Holdings Pty Ltd has been using the Golden Mile Computer Services trading name since 2008-06-07 (it needs to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 2 trading names. The company has also used 10 business names, namely Ultim8 Sense Security from 2020-06-04 to 2022-05-19, Goldfields Atm Contractors from 2020-03-18 to 2022-03-11 and Bee's Ultim8 Beauty from 2017-09-21 to 2019-02-07. The above data comes from the ABN database which was updated on 2022-05-19.
Status | From | To |
---|---|---|
Active | 2015-09-01 | current |
Cancelled | 2010-06-30 | 2015-09-01 |
Active | 2008-06-07 | 2010-06-30 |
Name | From | To |
---|---|---|
Ultim8 Holdings Pty Ltd | 2008-06-07 | current |
Name | From | To |
---|---|---|
Ultim8 Sense Security | 2020-06-04 | 2022-05-19 |
Goldfields Atm Contractors | 2020-03-18 | 2022-03-11 |
Bee's Ultim8 Beauty | 2017-09-21 | 2019-02-07 |
Ultim8 Fire Services | 2017-06-22 | 2018-11-01 |
Ultim8 It | 2017-05-12 | 2018-09-20 |
Ultim8 Security Group | 2016-08-01 | 2022-02-20 |
Ultim8 Domains | 2010-06-04 | 2018-06-26 |
Goldfields Atm Contractors | 2010-02-12 | 2019-06-27 |
Golden Mile Computer Services | 2008-06-20 | 2010-04-19 |
Q7net Solutions | 2008-06-12 | 2011-01-03 |
Name | From | To |
---|---|---|
Golden Mile Computer Services | 2008-06-07 | current |
Q7 Net Solutions | 2008-06-07 | 2010-07-18 |
Location | From | To |
---|---|---|
WA 6430 | 2018-08-23 | current |
WA 6430 | 2015-09-14 | 2018-08-23 |
WA 6430 | 2014-09-11 | 2015-09-14 |
WA 6430 | 2009-05-15 | 2014-09-11 |
WA 6430 | 2008-06-28 | 2009-05-15 |
WA 6430 | 2008-06-07 | 2008-06-28 |
Status | From | To |
---|---|---|
Registered | 2015-10-01 | current |
Registered | 2008-06-07 | 2010-06-29 |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.