Tradesman Insurance Services Pty Ltd is a limited by shares Australian proprietary company. Located at QLD 4011 since 2022-09-15 the company is, as the updated on 2023-04-27 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2012-04-20. Known company numbers for Tradesman Insurance Services Pty Ltd are as follows: ACN - 157750751, Australian Business Number - 51157750751. Publicliabilitycomau is an example of a business name Tradesman Insurance Services Pty Ltd used. The complete list includes 18 business names. Publicliabilitycomau was the company's business name from 2023-02-16. Other business names include Trade Count and Patch Insurance Brokers. This Australian proprietary company was previously located in QLD 4011 (from 2021-08-24 to 2022-09-15), QLD 4010 (from 2017-10-17 to 2021-08-24), QLD 4035 (from 2014-09-17 to 2017-10-17).
Status | From | To |
---|---|---|
Active | Fri, 20th Apr 2012 | current |
Name | From | To |
---|---|---|
Tradesman Insurance Services Pty Ltd | Fri, 20th Apr 2012 | current |
Name | From | To |
---|---|---|
Publicliability.com.au | Thu, 16th Feb 2023 | current |
Trade Count | Fri, 23rd Dec 2022 | current |
Patch Insurance Brokers | Tue, 31st Aug 2021 | current |
Income Protection Australia | Thu, 8th Jul 2021 | current |
Patch Business Insurance | Tue, 30th Jun 2020 | Thu, 27th Apr 2023 |
Sorted Insurance | Sun, 15th Mar 2020 | Thu, 9th Sep 2021 |
Sorted Business Insurance | Mon, 20th Jan 2020 | Thu, 15th Jul 2021 |
Risk Insurance Brokers | Fri, 17th Jan 2020 | Thu, 8th Jul 2021 |
Mine Risk | Sun, 25th Aug 2019 | current |
Trade Risk Insurance Brokers | Tue, 7th May 2019 | current |
Salon Risk | Wed, 22nd Nov 2017 | Thu, 4th Apr 2019 |
Trade Accounts | Sat, 15th Apr 2017 | current |
Tradies Insurance | Wed, 9th Nov 2016 | current |
Trade Bookkeeping | Wed, 6th Aug 2014 | Sat, 6th Feb 2016 |
Loop Insurance | Fri, 13th Jun 2014 | Sun, 17th Jan 2016 |
Gorisk Insurance | Mon, 22nd Apr 2013 | Sat, 14th Nov 2015 |
Trade Risk Life | Sat, 26th Jan 2013 | Tue, 12th May 2015 |
Trade Risk | Fri, 27th Apr 2012 | current |
Location | From | To |
---|---|---|
QLD 4011 | Thu, 15th Sep 2022 | current |
QLD 4011 | Tue, 24th Aug 2021 | Thu, 15th Sep 2022 |
QLD 4010 | Tue, 17th Oct 2017 | Tue, 24th Aug 2021 |
QLD 4035 | Wed, 17th Sep 2014 | Tue, 17th Oct 2017 |
QLD 4035 | Fri, 20th Apr 2012 | Wed, 17th Sep 2014 |
Status | From | To |
---|---|---|
Registered | Fri, 20th Apr 2012 | current |
Advertisements
Register Name | AFS Representative |
AFS Representative Number | 000422847 |
Appointment status | Ceased |
AFS authorised representative start date | Mon, 24th Jun 2013 |
AFS authorised representative end date | Wed, 13th May 2015 |
AFS Representative's principal business address |
Kelvin Grove Australia |
Cross endorsements | 000238447 |
Can appoint other Australian Financial Services representatives | No |
Australian Financial Services authorisations: | |
AFS authorised representative will be assigned licence authorisations by the licensee | No |
AFS representative business name | TRADE RISK |
Register Name | AFS Representative |
AFS Representative Number | 000422847 |
Appointment status | Current |
AFS authorised representative start date | Mon, 11th Jun 2012 |
AFS Representative's principal business address |
Kelvin Grove QLD 4059 Australia |
Can appoint other Australian Financial Services representatives | No |
Australian Financial Services authorisations: |
Provide financial product advice Deal in a financial product/Apply for, acquire, vary or dispose of financial products on behalf of another Deal in a financial product/Issue, apply for, acquire, vary or dispose of a financial product |
AFS authorised representative will be assigned licence authorisations by the licensee | Yes |
AFS representative business name | TRADE RISK |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.