Simplot Tcf Pty Ltd is a limited by shares Australian proprietary company. Located at VIC 3194 since 2019-02-01 the company is, as the updated on 2022-02-04 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01 until 2022-01-31. Known company numbers for Simplot Tcf Pty Ltd are as follows: ACN - 010650281, Australian Business Number - 67010650281. Simplot Tcf Pty Ltd has been the company name since 2018-10-12. Tender Plus Pty Ltd is one of the trading names this company has used, to be specific, the trading names list includes 1 position that is Tender Plus Pty Ltd since 2000-03-07. Top Cut Foods is an example of a business name Simplot Tcf Pty Ltd used. The complete list includes 6 business names. Top Cut Foods was the company's business name from 2018-08-13 until 2018-10-28. Other business names include Tender Plus (from 2005-08-25 to 2019-07-03) and Tender Plus (from 2005-08-24 to 2018-11-18). Their official company name changed on 2009-05-12 to Top Cut Foods Pty Limited. The company had used this name up until 2018-10-13. Additionally they had used Top Cut Foods Limited from 2006-06-06 to 2009-05-12, Tender Plus Pty Ltd from 2000-06-01 to 2006-06-06. This Australian proprietary company was previously located in QLD 4220 (from 2014-09-22 to 2019-02-01), QLD 4220 (from 2014-01-15 to 2014-09-22), QLD 4220 (from 2004-07-19 to 2014-01-15). Aubiz
Status | From | To |
---|---|---|
Active | Tue, 7th Mar 2000 | current |
Name | From | To |
---|---|---|
Simplot Tcf Pty Ltd | Sat, 13th Oct 2018 | current |
Top Cut Foods Pty Limited | Tue, 12th May 2009 | Sat, 13th Oct 2018 |
Top Cut Foods Limited | Tue, 6th Jun 2006 | Tue, 12th May 2009 |
Tender Plus Pty. Ltd. | Thu, 1st Jun 2000 | Tue, 6th Jun 2006 |
Tender Plus Pty Ltd | Tue, 7th Mar 2000 | Thu, 1st Jun 2000 |
Name | From | To |
---|---|---|
Top Cut Foods | Mon, 13th Aug 2018 | Sun, 28th Oct 2018 |
Tender Plus | Thu, 25th Aug 2005 | Wed, 3rd Jul 2019 |
Tender Plus | Wed, 24th Aug 2005 | Sun, 18th Nov 2018 |
Tender Plus | Tue, 9th Aug 2005 | Fri, 11th Nov 2011 |
Tender Plus | Thu, 4th Aug 2005 | Wed, 13th Jan 2021 |
Emeat | Tue, 7th Mar 2000 | Thu, 18th Mar 2010 |
Name | From | To |
---|---|---|
Tender Plus Pty Ltd | Tue, 7th Mar 2000 | current |
Location | From | To |
---|---|---|
VIC 3194 | Fri, 1st Feb 2019 | current |
QLD 4220 | Mon, 22nd Sep 2014 | Fri, 1st Feb 2019 |
QLD 4220 | Wed, 15th Jan 2014 | Mon, 22nd Sep 2014 |
QLD 4220 | Mon, 19th Jul 2004 | Wed, 15th Jan 2014 |
QLD 4220 | Tue, 7th Mar 2000 | Mon, 19th Jul 2004 |
Status | From | To |
---|---|---|
Registered | Sat, 1st Jul 2000 | Mon, 31st Jan 2022 |
Advertisements
Application date: | Mon, 19th Jan 1998 |
Lodgement date: | Mon, 19th Jan 1998 |
Registered date: | Mon, 19th Jan 1998 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | Thu, 21st May 1998 |
Sealing due date: | Thu, 3rd Dec 1998 |
Registered from date: | Mon, 19th Jan 1998 |
Sealing date: | Thu, 3rd Dec 1998 |
Renewal due date: | Fri, 19th Jan 2018 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Pacific Farms Australia |
Device phrases: | Words In Annulus; Sun Disc Rising In Divided Oval; |
Examination report number: | 2 |
Examination class count: | 1 |
NICE class code: | 29 |
NICE occ number: | 1 |
NICE description text: | Meat And Meat Extracts |
Suburb name: | Flemington |
Postcode: | 3031 |
Australian state code: | VIC |
Country code: | AU |
Attorney code: | 489124 |
Agency code: | SF |
Transaction type: | Address for service of the trademark |
Suburb name: | Sydney |
Postcode: | 2001 |
Australian state codee: | NSW |
Attorney type: | Attorney |
Country code: | AU |
Application date: | Mon, 19th Jan 1998 |
Lodgement date: | Mon, 19th Jan 1998 |
Registered date: | Mon, 19th Jan 1998 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | Mon, 4th May 1998 |
Sealing due date: | Mon, 16th Nov 1998 |
Registered from date: | Mon, 19th Jan 1998 |
Sealing date: | Mon, 16th Nov 1998 |
Renewal due date: | Fri, 19th Jan 2018 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Victorian Farms Natural Pasture Fed Beef |
Device phrases: | Cow On Hill In Scene,rural;all In Annulus; Rect,curved; |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 29 |
NICE occ number: | 1 |
NICE description text: | Beef Meat And Beef Meat Extracts |
Suburb name: | Flemington |
Postcode: | 3031 |
Australian state code: | VIC |
Country code: | AU |
Attorney code: | 489124 |
Agency code: | SF |
Transaction type: | Address for service of the trademark |
Suburb name: | Sydney |
Postcode: | 2001 |
Australian state codee: | NSW |
Attorney type: | Attorney |
Country code: | AU |
Application date: | Thu, 21st May 1998 |
Lodgement date: | Thu, 21st May 1998 |
Registered date: | Thu, 21st May 1998 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | Fri, 4th Sep 1998 |
Sealing due date: | Fri, 8th Jan 1999 |
Registered from date: | Thu, 21st May 1998 |
Sealing date: | Fri, 8th Jan 1999 |
Renewal due date: | Mon, 21st May 2018 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Victorian Farms Premium Quality |
Device phrases: | 3 Cows And Hills In Scene,rural All In Annulus With Scroll |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 29 |
NICE occ number: | 1 |
NICE description text: | Beef Meat And Beef Meat Extracts |
Suburb name: | Flemington |
Postcode: | 3031 |
Australian state code: | VIC |
Country code: | AU |
Attorney code: | 489124 |
Agency code: | SF |
Transaction type: | Address for service of the trademark |
Suburb name: | Sydney |
Postcode: | 2001 |
Australian state codee: | NSW |
Attorney type: | Attorney |
Country code: | AU |
Date | Description | Agency | Value | |
---|---|---|---|---|
2015-12-08 | Meat and poultry products | Department of Defence |
11 643.04 | |
2015-10-13 | Food and Beverage Products | Department of Defence | 78 608.07 | |
2015-09-29 | Food and Beverage Products | Department of Defence | 11 988.33 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2013-09-17 | Meat and poultry products | Department of Defence |
49 367.53 | |
2013-08-27 | Meat and poultry products | Department of Defence | 11 986.00 | |
2013-08-06 | Meat and poultry products | Department of Defence | 52 724.35 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2008-07-23 | Meat and poultry | Department of Defence |
33 000.00 | |
2008-07-09 | Meat and poultry | Department of Defence | 33 000.00 | |
2008-07-02 | Meat and poultry | Department of Defence | 33 000.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2007-10-16 | Meat and poultry products | Department of Defence |
40 000.00 | |
2007-10-16 | Meat and poultry products | Department of Defence | 40 000.00 | |
2007-09-25 | Meat and poultry products | Department of Defence | 10 000.00 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.