The Australian Childrens Music Foundation Limited is a limited by guarantee Australian public company. Located at NSW 2060 since 2016-01-25 the company is, as the updated on 2021-04-06 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2002-08-22. Known company numbers for The Australian Childrens Music Foundation Limited are as follows: ACN - 101785219, Australian Business Number - 11101785219. The Australian Childrens Music Foundation is one of the trading names this company has used, to be specific, the trading names list includes 2 positions that is The Australian Childrens Music Foundation since 2003-04-10, The Australian Childrens Music Foundation since 2002-08-22 to 2003-04-10. Littlebig Day Out is an example of a business name The Australian Childrens Music Foundation Limited used. The complete list includes 3 business names. Littlebig Day Out was the company's business name from 2002-09-19. Other business names include Club Kangaroo (from 2002-09-19 to 2019-01-31) and The Young Australians (from 2002-08-22 to 2021-03-17). This Australian public company was previously located in NSW 2060 (from 2014-06-27 to 2016-01-25), NSW 2060 (from 2014-01-20 to 2014-06-27), NSW 2060 (from 2008-03-10 to 2014-01-20). Aubiz
Status | From | To |
---|---|---|
Active | 2002-08-22 | current |
Name | From | To |
---|---|---|
The Australian Childrens Music Foundation Limited | 2002-08-22 | current |
Name | From | To |
---|---|---|
Littlebig Day Out | 2002-09-19 | current |
Club Kangaroo | 2002-09-19 | 2019-01-31 |
The Young Australians | 2002-08-22 | 2021-03-17 |
Name | From | To |
---|---|---|
The Australian Childrens Music Foundation | 2003-04-10 | current |
The Australian Childrens Music Foundation | 2002-08-22 | 2003-04-10 |
Location | From | To |
---|---|---|
NSW 2060 | 2016-01-25 | current |
NSW 2060 | 2014-06-27 | 2016-01-25 |
NSW 2060 | 2014-01-20 | 2014-06-27 |
NSW 2060 | 2008-03-10 | 2014-01-20 |
NSW 2060 | 2005-08-02 | 2008-03-10 |
NSW 2067 | 2003-04-11 | 2005-08-02 |
NSW 2067 | 2003-04-10 | 2003-04-11 |
NSW 2067 | 2002-08-22 | 2003-04-10 |
Status | From | To |
---|---|---|
Registered | 2002-08-22 | current |
Type | From | To |
---|---|---|
Charity | 2002-08-22 | 2013-06-05 |
Public Benevolent Institution | 2002-08-22 | current |
Tax Concessions | From | To |
---|---|---|
FBT Exemption | 2013-03-20 | current |
GST Concession | 2005-07-01 | current |
FBT Rebate | 2005-07-01 | 2013-06-05 |
Income Tax Exemption | 2002-08-22 | current |
Endorsement | DGR Item | From | To |
---|---|---|---|
Endorsed DGR | Item 1 | 2013-03-20 | current |
Name | DGR Item | From | To |
---|---|---|---|
The Australian Childrens Music Foundation Limited Fund | Item 1 | 2002-08-22 | 2014-03-05 |
Advertisements
Other names | ACMF |
Address | Suite 702, Level 7, 161 Walker Street |
Town | North Sydney |
Postcode | 2060 |
State | NSW |
Website | http://www.acmf.com.au |
Registration date | 2012-12-03 |
Establishment date | 2002-01-01 |
Charity size | Large |
Number of responsible persons | 24 |
Financial year end | 30/06 |
Operating states | New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia |
Public Benefit Institution | |
Health Promotion Charity |
Application date: | 2009-07-22 |
Lodgement date: | 2009-07-22 |
Live or dead: | Live |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 2011-01-02 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | Yes |
Lodgement type: | Online |
Descriptive: | Philanthropic Choir |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 36 |
NICE occ number: | 1 |
NICE description text: | Charitable Fundraising |
Suburb name: | North Sydney |
Postcode: | 2060 |
Australian state code: | NSW |
Country code: | AU |
Application date: | 2011-10-06 |
Lodgement date: | 2011-10-06 |
Live or dead: | Live |
CPI status: | Never Registered |
Status: | Lapsed - Accepted |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 2012-01-31 |
Sealing due date: | 2012-08-09 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | Yes |
Lodgement type: | Online |
Descriptive: | Duetting It For The Kids |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 41 |
NICE occ number: | 1 |
NICE description text: | Production Of Music Shows |
Suburb name: | North Sydney |
Postcode: | 2060 |
Australian state code: | NSW |
Country code: | AU |
Application date: | 2011-10-06 |
Lodgement date: | 2011-10-06 |
Live or dead: | Live |
CPI status: | Never Registered |
Status: | Lapsed - Accepted |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 2012-02-01 |
Sealing due date: | 2012-08-09 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | Yes |
Lodgement type: | Online |
Descriptive: | Dueting It For The Kids |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 41 |
NICE occ number: | 1 |
NICE description text: | Production Of Music Shows |
Suburb name: | North Sydney |
Postcode: | 2060 |
Australian state code: | NSW |
Country code: | AU |
The Australian Cinematographers Society
The Australian College Of Arboriculture Pty Ltd
The Australian College Of Children And Young People's Nurses
The Royal Australian College Of General Practitioners Limited
The Royal Australian And New Zealand College Of Obstetricians And Gynaecologists
The Royal Australian And New Zealand College Of Ophthalmologists
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.