Stockland Property Management Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1947-01-23 and was issued with the 000059398 ACN. Its Australian Business Number is 22000059398. Since 2014-09-22, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2000 (from 2014-01-15 to 2014-09-22), NSW 2000 (from 2000-04-12 to 2014-01-15). Stockland Property Management Pty Ltd was registered for the GST on 2000-07-01. The company has also used 13 business names, namely Brooklyn Distribution Centre from 2014-10-20 to 2018-03-08, Altona Distribution Centre from 2014-10-20 to 2018-03-08 and Stockland Lilydale from 2007-12-04 to 2021-01-20. The above data comes from the ABN database which was updated on 2022-06-02. Aubiz
Status | From | To |
---|---|---|
Active | April 12, 2000 | current |
Name | From | To |
---|---|---|
Stockland Property Management Pty Ltd | March 24, 2003 | current |
Stockland (properties) Pty Ltd | June 7, 2000 | March 24, 2003 |
Stockland Properties P/l | April 12, 2000 | June 7, 2000 |
Name | From | To |
---|---|---|
Brooklyn Distribution Centre | October 20, 2014 | March 8, 2018 |
Altona Distribution Centre | October 20, 2014 | March 8, 2018 |
Stockland Lilydale | December 4, 2007 | January 20, 2021 |
Stockland Wallsend | October 23, 2007 | March 12, 2020 |
Prestons Industrial Estate | August 29, 2005 | December 1, 2011 |
Lidcombe Industrial Park | August 29, 2005 | December 1, 2011 |
Rockhampton Kmart Plaza | March 31, 2005 | April 20, 2010 |
Benowa Gardens | December 16, 2004 | June 10, 2021 |
Stockland The Pines | December 8, 2004 | June 2, 2022 |
Sydney Orbital Park | December 6, 2004 | March 7, 2011 |
Yennora Distribution Centre | November 8, 2004 | current |
Stockland Imperial Arcade | July 10, 2000 | November 15, 2004 |
Stockland Treats | April 12, 2000 | February 26, 2008 |
Location | From | To |
---|---|---|
NSW 2000 | September 22, 2014 | current |
NSW 2000 | January 15, 2014 | September 22, 2014 |
NSW 2000 | April 12, 2000 | January 15, 2014 |
Status | From | To |
---|---|---|
Registered | July 1, 2000 | current |
Advertisements
Application date: | March 17, 1998 |
Lodgement date: | March 17, 1998 |
Registered date: | March 17, 1998 |
Live or dead: | Dead |
CPI status: | Removed |
Status: | Cancelled |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | August 18, 1998 |
Sealing due date: | December 18, 1998 |
Registered from date: | March 17, 1998 |
Sealing date: | December 18, 1998 |
Renewal due date: | March 17, 2008 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Imperial Arcade Stockland |
Device phrases: | Rose, Stylised |
Examination report number: | 3 |
Examination class count: | 1 |
NICE class code: | 35 |
NICE occ number: | 1 |
NICE description text: | Management Of A Retail Shopping Centre |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state code: | NSW |
Country code: | AU |
Application date: | August 30, 2002 |
Lodgement date: | August 30, 2002 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | March 10, 2004 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Saville |
Examination report number: | 1 |
Examination class count: | 5 |
NICE class code: | 43 |
NICE occ number: | 1 |
NICE description text: | Hotels And Other Accommodation Services; Hotel And Other Accommodation Reservation Services; The Provision Of Food And Beverages Including Restaurant, Bar, Cocktail And Room Service Services |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 455059 |
Agency code: | UQ |
Transaction type: | Address for service of the trademark |
Suburb name: | Brisbane |
Postcode: | 4001 |
Australian state codee: | QLD |
Attorney type: | Solicitor |
Country code: | AU |
Date | Description | Agency | Value | |
---|---|---|---|---|
2013-05-09 | Lease and rental of property or building | Department of Human Services |
83 282.76 | |
2013-02-06 | Lease and rental of property or building | Department of Human Services | 35 495.87 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2009-12-11 | Lease and rental of property or building | Australian Taxation Office |
74 638 749.00 | |
2009-10-19 | Lease and rental of property or building | Australian Taxation Office | 31 929 233.00 | |
2009-02-11 | Lease and rental of property or building | Australian Financial Security Authority | 15 818.99 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2008-10-02 | Lease and rental of property or building | Australian Human Rights Commission |
552 176.00 | |
2008-04-01 | Real estate services | Australian Financial Security Authority | 24 950.89 | |
2008-04-01 | Real estate services | Australian Financial Security Authority | 24 950.89 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2007-08-11 | Real estate services | Department of the Environment and Water Resources |
718 487.20 | |
2007-02-27 | Real estate services | Australian Human Rights Commission | 627 946.46 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2004-11-12 | Real estate services | Australian Human Rights Commission |
14 820 114.83 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.