Lifestyle Communities Ltd is a limited by shares Australian public company. Located at VIC 3205 since 2019-07-02 the company is, as the updated on 2021-07-28 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for Lifestyle Communities Ltd are as follows: ACN - 078675153, Australian Business Number - 11078675153. Lifestyle Communities Ltd is one of the trading names this company has used, to be precise, the trading names list includes 12 positions that is Lifestyle Communities Ltd since 2010-04-09, Namberry Ltd since 2005-09-27 to 2010-04-09, and Pracom Ltd since 2001-02-12 to 2005-09-27. Lifestyle Woodlea is an example of a business name Lifestyle Communities Ltd used. The complete list includes 104 business names. Lifestyle Woodlea was the company's business name from 2021-07-27. Other business names include Clyde North By Lifestyle Communities and Lifestyle Communities St Leonards. Their official company name changed on 2005-03-11 to Namberry Ltd. The company had used this name up until 2007-06-07. Additionally they had used Pracom Limited from 2001-02-28 to 2005-03-11, Pracom Ltd from 2000-06-11 to 2001-02-28. This Australian public company was previously located in VIC 3205 (from 2015-12-23 to 2019-07-02), VIC 3205 (from 2014-09-11 to 2015-12-23), VIC 3205 (from 2009-04-28 to 2014-09-11). We found 14 trademarks that reference this company. 1997-02-05 is the date the documents needed to start the registration process of trademark no 727120 were submitted. This trademark is categorised as "composite" and its application status is "never registered, dead". Other company trademarks include trademark number 774005, application status "removed, live", registered on 1998-09-24 in the "fancy series" category;trademark number 774006, application status: "removed, live" registered on 1998-09-24 in the "fancy series" category.
Status | From | To |
---|---|---|
Active | 11th June 2000 | current |
Name | From | To |
---|---|---|
Lifestyle Communities Ltd | 7th June 2007 | current |
Namberry Ltd | 11th March 2005 | 7th June 2007 |
Pracom Limited | 28th February 2001 | 11th March 2005 |
Pracom Ltd | 11th June 2000 | 28th February 2001 |
Name | From | To |
---|---|---|
Lifestyle Woodlea | 27th July 2021 | current |
Clyde North By Lifestyle Communities | 25th November 2020 | current |
Lifestyle Communities St Leonards | 17th July 2020 | current |
St Leonards By Lifestyle Communities | 17th July 2020 | current |
Lifestyle Mt Duneed | 5th June 2020 | current |
Lifestyle Werribee | 26th May 2020 | current |
Lifestyle Warragul | 26th May 2020 | current |
Lifestyle Truganina | 26th May 2020 | current |
Lifestyle Tarneit | 26th May 2020 | current |
Lifestyle Stony Point | 26th May 2020 | current |
Lifestyle Skye | 26th May 2020 | current |
Lifestyle Shepparton | 26th May 2020 | current |
Lifestyle Sandhurst | 26th May 2020 | current |
Lifestyle Rosebud | 26th May 2020 | current |
Lifestyle Ridgelea | 26th May 2020 | current |
Lifestyle Redstone | 26th May 2020 | current |
Lifestyle Pakenham East | 26th May 2020 | current |
Lifestyle Officer South | 26th May 2020 | current |
Lifestyle Ocean Grove | 26th May 2020 | current |
Lifestyle Mornington | 26th May 2020 | current |
Lifestyle Meridian | 26th May 2020 | current |
Lifestyle Manor Lakes | 26th May 2020 | current |
Lifestyle Lyndarum | 26th May 2020 | current |
Lifestyle Lara | 26th May 2020 | current |
Lifestyle Kaduna Park | 26th May 2020 | current |
Lifestyle Greenvale | 26th May 2020 | current |
Lifestyle Epping | 26th May 2020 | current |
Lifestyle Deanside | 26th May 2020 | current |
Lifestyle Cranbourne Green | 26th May 2020 | current |
Lifestyle Cranbourne | 26th May 2020 | current |
Lifestyle Craigieburn | 26th May 2020 | current |
Lifestyle Coolart | 26th May 2020 | current |
Lifestyle Communities | 26th May 2020 | current |
Lifestyle Casey Fields | 26th May 2020 | current |
Lifestyle Brookfield | 26th May 2020 | current |
Lifestyle Bittern | 26th May 2020 | current |
Lifestyle Berwick Waters | 26th May 2020 | current |
Lifestyle Wollert | 26th May 2020 | current |
Lifestyle Whittlesea | 26th May 2020 | current |
Lifestyle Westernport | 26th May 2020 | current |
Lifestyle Westbrook | 26th May 2020 | current |
Lifestyle Bellarine | 26th May 2020 | current |
Lifestyle Aurora | 26th May 2020 | current |
Lifestyle Armstrong Creek | 26th May 2020 | current |
Lifestyle Armstrong | 13th March 2020 | current |
Lifestyle Bell Park | 4th December 2019 | current |
Lifestyle Geelong | 4th December 2019 | current |
Lifestyle Bayside | 15th November 2019 | current |
Lifestyle Pakenham | 12th June 2019 | current |
Lifestyle Seasons | 12th June 2019 | current |
Lifestyle Torquay | 6th May 2019 | current |
Lifestyle Cardinia | 11th April 2019 | current |
Lifestyle Clyde | 11th April 2019 | current |
Lifestyle Clyde North | 11th April 2019 | current |
Lifestyle Curlewis | 11th April 2019 | current |
Lifestyle Donnybrook | 11th April 2019 | current |
Lifestyle Wyndham Vale | 11th April 2019 | current |
Lifestyle Wyndham | 11th April 2019 | current |
Lifestyle Thomastown | 11th April 2019 | current |
Lifestyle Sunbury | 11th April 2019 | current |
Lifestyle South Morang | 11th April 2019 | current |
Lifestyle Plumpton | 11th April 2019 | current |
Lifestyle Mickleham | 11th April 2019 | current |
Lifestyle Botanic Ridge | 11th April 2019 | current |
Lifestyle Merrifield | 11th April 2019 | current |
Lifestyle Mernda | 11th April 2019 | current |
Lifestyle Leopold | 11th April 2019 | current |
Lifestyle Ballarat | 11th April 2019 | current |
Lifestyle Beaconsfield | 11th April 2019 | current |
Lifestyle Bendigo | 11th April 2019 | current |
Lifestyle Tyabb | 10th April 2019 | current |
Residential Land Lease Association | 23rd October 2014 | current |
Lifestyle Officer | 16th October 2014 | current |
Lifestyle Drouin | 25th July 2011 | current |
Lifestyle Chelsea Heights | 25th July 2011 | current |
Lifestyle Hastings | 25th July 2011 | current |
Mobiz | 1st August 2002 | 5th September 2005 |
Pracom Cellular | 1st August 2002 | 5th September 2005 |
Pracom Cable | 1st August 2002 | 5th September 2005 |
Klm Group | 26th July 2002 | 28th October 2005 |
Pracom Cellular | 11th July 2002 | 11th July 2005 |
Pracom Cable | 11th July 2002 | 11th July 2005 |
Klm Group | 2nd July 2002 | 30th June 2015 |
Pracom Cellular | 1st July 2002 | 1st December 2003 |
Devv | 1st July 2002 | 2nd November 2003 |
Klm Group | 1st July 2002 | 23rd December 2002 |
Anyfone | 1st July 2002 | 28th September 2005 |
Global Access Direct | 1st July 2002 | 28th September 2005 |
Klm Data & Communications | 1st July 2002 | 2nd November 2003 |
Pracom Cable | 1st July 2002 | 3rd November 2005 |
Mobiz | 1st July 2002 | 23rd September 2005 |
Morental | 1st July 2002 | 3rd November 2005 |
Systimatic Solutions Australia | 29th May 2002 | 27th October 2003 |
K.l.m. Data & Communications | 22nd May 2002 | 11th October 2005 |
Morental | 22nd May 2002 | 20th July 2003 |
Anyfone | 13th May 2002 | 13th May 2005 |
Pracom | 3rd October 2001 | 3rd October 2007 |
Hisara | 9th April 2001 | 9th April 2004 |
Pracom | 1st April 2001 | 31st July 2007 |
Team Synergex | 11th August 2000 | 12th August 2003 |
Mobiz | 11th June 2000 | 8th April 2006 |
E Voice Internet Sales | 11th June 2000 | 15th November 2002 |
Tell Me | 11th June 2000 | 25th November 2002 |
Decibel Internet Sales | 11th June 2000 | 12th April 2003 |
Name | From | To |
---|---|---|
Lifestyle Communities Ltd | 9th April 2010 | current |
Namberry Ltd | 27th September 2005 | 9th April 2010 |
Pracom Ltd | 12th February 2001 | 27th September 2005 |
Pracom Cable Ltd | 13th December 2000 | 12th February 2001 |
Pracom Limited | 16th October 2000 | 7th March 2007 |
Pracom Cable | 11th June 2000 | 13th December 2000 |
Klm Group | 11th June 2000 | 7th March 2007 |
Pracom Cellular | 11th June 2000 | 7th March 2007 |
Pracom Logistics | 11th June 2000 | 7th March 2007 |
Unidial Phonecards | 11th June 2000 | 7th March 2007 |
Unidial Prepaid Mobile | 11th June 2000 | 7th March 2007 |
Pracom Services | 11th June 2000 | 7th March 2007 |
Location | From | To |
---|---|---|
VIC 3205 | 2nd July 2019 | current |
VIC 3205 | 23rd December 2015 | 2nd July 2019 |
VIC 3205 | 11th September 2014 | 23rd December 2015 |
VIC 3205 | 28th April 2009 | 11th September 2014 |
VIC 3205 | 27th September 2005 | 28th April 2009 |
VIC 3000 | 11th June 2000 | 27th September 2005 |
Status | From | To |
---|---|---|
Registered | 1st July 2000 | current |
Advertisements
Application date: | 5th February 1997 |
Lodgement date: | 5th February 1997 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | 30th September 1998 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Phone |
Device phrases: | Styl Phone; Or Oval,oblique, Stripes Form Triangle Breaking Side |
Examination report number: | 1 |
Examination class count: | 3 |
NICE class code: | 38 |
NICE occ number: | 1 |
NICE description text: | Rental Of Telecommunication Equipment And Parts Thereof |
Suburb name: | West Melbourne |
Postcode: | 3003 |
Australian state code: | VIC |
Country code: | AU |
Attorney code: | 297049 |
Agency code: | CL |
Transaction type: | Address for service of the trademark |
Suburb name: | Hartwell |
Postcode: | 3124 |
Australian state codee: | VIC |
Attorney type: | Attorney |
Country code: | AU |
Application date: | 24th September 1998 |
Lodgement date: | 24th September 1998 |
Registered date: | 24th September 1998 |
Live or dead: | Live |
CPI status: | Removed |
Status: | Removed - Not Renewed |
Mark code: | Trade Mark |
Trademark type: | Fancy series |
Acceptance due date: | 31st August 1999 |
Sealing due date: | 16th March 2000 |
Registered from date: | 24th September 1998 |
Sealing date: | 14th March 2000 |
Renewal due date: | 24th September 2008 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Pracom Group Pracom Cable Pracom Cellular Pracom Logistics ; Pracom Services |
Examination report number: | 4 |
Examination class count: | 1 |
NICE class code: | 35 |
NICE occ number: | 1 |
NICE description text: | Business Management, Business Administration, Business Organisation, Advertising Services And Office Function Services, All Relating To The Working Or Management Of A Commercial Or Industrial Undertaking, Business Forecasting, Business Planning, Opinion Polling, Compilation Of Statistical Data Relating To Business, Business Strategic Services, Logistical Analysis Services, Including All The Aforesaid Services Provided Via Communications Or Telecommunications; Business Consulting, Business Advising, Management Assistance And Appraisal Services; Investigations, Inquiries And Research, All Relating To Business; Compilation Or Systemization Of Information Into Computer Databases; Provision Of Business Information Or Strategic Planning; Advertising, Publicity Or Marketing Services; Rental Of Office Machines, Office Devices And Office Equipment; Business Management; Management Of |
Suburb name: | West Melbourne |
Postcode: | 3003 |
Australian state code: | VIC |
Country code: | AU |
Application date: | 24th September 1998 |
Lodgement date: | 24th September 1998 |
Registered date: | 24th September 1998 |
Live or dead: | Live |
CPI status: | Removed |
Status: | Removed - Not Renewed |
Mark code: | Trade Mark |
Trademark type: | Fancy series |
Acceptance due date: | 31st August 1999 |
Sealing due date: | 16th March 2000 |
Registered from date: | 24th September 1998 |
Sealing date: | 14th March 2000 |
Renewal due date: | 24th September 2008 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Pracom Group Pracom Cable Pracom Cellular Pracom Logistics ; Pracom Services |
Examination report number: | 3 |
Examination class count: | 1 |
NICE class code: | 37 |
NICE occ number: | 1 |
NICE description text: | Installation, Repair, Construction, Restoration, And Maintenance Services For Devices, Apparatus, Equipment, Systems And Related Infrastructure And Hardware In Connection With Communications, Telecommunications, Information And Message Sending, Transmitting, Receiving And Broadcasting Including Such Services In Respect Of Fixed And Wire Line Cable, Mobile And Mobile Satellite Communications Devices, Television, Pay-television And Cable Television, Radio, Vehicle Communications Installations, Antennae, Telecommunications Call Centres, General Telecommunications Databases; Information Relating To The Aforesaid Services |
Suburb name: | Melbourne |
Postcode: | 3000 |
Australian state code: | VIC |
Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.