Eclipse Group Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1993-05-12 and was issued with the 060105295 ACN. Its Australian Business Number is 73060105295. Since 2016-07-14, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2000 (from 2010-01-05 to 2016-07-14), NSW 2000 (from 2002-05-15 to 2010-01-05), and WA 6102 (from 2000-04-12 to 2002-05-15). Eclipse Group Pty Ltd was registered for the GST on 2000-07-01. The company has also used 4 business names, namely Totaleclipse from 2000-04-12 to 2003-04-13, Totaleclipse from 2000-04-07 to 2003-05-15 and Totaleclipse from 2000-04-04 to 2003-06-24. The above data comes from the ABN database which was updated on 2018-09-21. AUBiz found 4 trademarks that mention this company. Trademark number 812570 was filed on 1999-11-04 and is categorised as "word" (application status: "never registered, dead"). Other company trademarks include trademark number 812571 in the "word" category (application status/date: "never registered, dead", 1999-11-04); and trademark number 825584 in the "word" category (application status/date: "never registered, dead", 2000-03-01).
Status | From | To |
---|---|---|
Active | 1999/11/01 | current |
Name | From | To |
---|---|---|
Eclipse Group Pty Ltd | 2002/09/17 | current |
Eclipse Group Limited | 2000/06/07 | 2002/09/17 |
Eclipse Group Ltd | 2000/04/12 | 2000/06/07 |
Eclipse Group Pty Ltd | 1999/11/01 | 2000/04/12 |
Name | From | To |
---|---|---|
Totaleclipse | 2000/04/12 | 2003/04/13 |
Totaleclipse | 2000/04/07 | 2003/05/15 |
Totaleclipse | 2000/04/04 | 2003/06/24 |
E-hive | 1999/11/01 | 2003/05/13 |
Location | From | To |
---|---|---|
NSW 2000 | 2016/07/14 | current |
NSW 2000 | 2010/01/05 | 2016/07/14 |
NSW 2000 | 2002/05/15 | 2010/01/05 |
WA 6102 | 2000/04/12 | 2002/05/15 |
Status | From | To |
---|---|---|
Registered | 2000/07/01 | current |
Advertisements
Application date: | 1999/11/04 |
Lodgement date: | 1999/11/04 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 2001/03/07 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Eclipsegroup |
Examination report number: | 1 |
Examination class count: | 6 |
NICE class code: | 42 |
NICE occ number: | 1 |
NICE description text: | Information Provided On-line From A Computer Database Or The Internet; Research, Consulting, Planning And Implementation, Assistance And Supervision Services In The Field Of Computer Technologies And Out-sourcing Including Computer Networks; Network Out-sourcing Being The Technical Management And Operation Of Networks For Others; Computer Software Design; Design And Implementation Of It Solutions; Consultancy In The Field Of Computer Hardware And Software And Intranets; Services Relating To Providing Access To And Leasing Access Time To Computer Databases; Rental Services Including Rental Services On The Internet |
Suburb name: | Perth |
Postcode: | 6000 |
Australian state code: | WA |
Country code: | AU |
Application date: | 1999/11/04 |
Lodgement date: | 1999/11/04 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 2001/03/07 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | E-hive |
Examination report number: | 2 |
Examination class count: | 6 |
NICE class code: | 41 |
NICE occ number: | 1 |
NICE description text: | Education And Information Services; Library Services; Access To Libraries And Information Provided On-line From A Computer Database Or The Internet; Information Searching |
Suburb name: | Bentley |
Postcode: | 6102 |
Australian state code: | WA |
Country code: | AU |
Application date: | 2000/03/01 |
Lodgement date: | 2000/03/01 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 2001/07/26 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Eclipseglobal.com.au |
Examination report number: | 1 |
Examination class count: | 6 |
NICE class code: | 42 |
NICE occ number: | 1 |
NICE description text: | Information Provided On-line From A Computer Database Or The Internet; Research, Consulting, Planning And Implementation, Assistance And Supervision Services In The Field Of Computer Technologies And Out-sourcing Including Computer Networks; Network Out-sourcing Being The Technical Management And Operation Of Networks For Others; Computer Software Design; Design And Implementation Of It Solutions; Consultancy In The Field Of Computer Hardware And Software And Intranets; Services Relating To Providing Access To And Leasing Access Time To Computer Databases; Rental Services Including Rental Services On The Internet |
Suburb name: | Bentley |
Postcode: | 6102 |
Australian state code: | WA |
Country code: | AU |
Date | Description | Agency | Value | |
---|---|---|---|---|
2010-08-05 | Information technology consultation services | Australian Securities and Investments Commission |
78 341.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2009-04-24 | Temporary research and development services | Australian Securities and Investments Commission |
356 732.00 | |
2009-01-16 | World wide web WWW site operation host services | Tourism Australia | 2 099 439.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2008-09-22 | Temporary information technology systems or database administrators | Australian Customs and Border Protection Service |
75 000.00 | |
2008-09-22 | Internet services | Australian Customs and Border Protection Service | 15 000.00 | |
2008-09-22 | Software | Australian Customs and Border Protection Service | 12 000.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2007-10-05 | Computer services | Department of Industry, Tourism and Resources |
16 223.65 | |
2007-09-06 | Education and Training Services | Department of the Treasury | 105 094.50 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.