Boq Asset Finance & Leasing Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1996-05-31 and was issued with the 074206634 ACN. Its Australian Business Number is 79074206634. Since 2014-09-22, the company is headquartered in NSW, post code 2113. The previous headquarters were located in NSW 2113 (from 2014-01-14 to 2014-09-22), NSW 2113 (from 2004-08-02 to 2014-01-14), and NSW 2112 (from 2000-02-22 to 2004-08-02). Boq Asset Finance & Leasing Pty Ltd was registered for the GST on 2012-07-02. The company has also used 3 business names, namely Xrent from 2006-01-23 to 2015-06-03, Minolta Equipment Finance from 2002-08-12 to 2008-05-06 and Minolta Equipment Finance from 2001-10-10 to 2021-03-24. The above data comes from the ABN database which was updated on 2021-03-24. AUBiz found 6 trademarks that mention this company. Trademark number 770100 was filed on 1998-08-13 and is categorised as "composite series" (application status: "never registered, dead"). Other company trademarks include trademark number 802165 registered on 1999-07-30 in the "composite" category (application status/date: "registered, live", 1999-07-30); and trademark number 802238 in the "composite series" category (application status/date: "never registered, dead", 1999-07-30).
Status | From | To |
---|---|---|
Active | 2000-02-22 | current |
Name | From | To |
---|---|---|
Boq Asset Finance & Leasing Pty Ltd | 2014-07-31 | current |
Investec Asset Finance & Leasing Pty Ltd | 2012-07-02 | 2014-07-31 |
Alliance Equipment Finance Pty Limited | 2000-06-01 | 2012-07-02 |
Alliance E Finance Pty Ltd | 2000-05-22 | 2000-06-01 |
Alliance Equipment Finance P/l | 2000-02-22 | 2000-05-22 |
Name | From | To |
---|---|---|
Xrent | 2006-01-23 | 2015-06-03 |
Minolta Equipment Finance | 2002-08-12 | 2008-05-06 |
Minolta Equipment Finance | 2001-10-10 | 2021-03-24 |
Location | From | To |
---|---|---|
NSW 2113 | 2014-09-22 | current |
NSW 2113 | 2014-01-14 | 2014-09-22 |
NSW 2113 | 2004-08-02 | 2014-01-14 |
NSW 2112 | 2000-02-22 | 2004-08-02 |
Status | From | To |
---|---|---|
Registered | 2012-07-02 | current |
Registered | 2000-07-01 | 2012-06-30 |
Advertisements
Status | registered |
Registration date | 2001-10-10 |
Renewal date | 2013-10-10 |
Address for service of documents | PO BOX 560 Castle Hill NSW 1765 Australia |
Principal place of business | Level L 3 68 Waterloo Rd North Ryde NSW 2113 |
Debtor representative | not applicable |
Notified successor | not applicable |
Former identifier | BN97846466 |
Former state territory | NSW |
Status | Cancelled |
Registration date | 2002-05-10 |
Renewal date | 2009-05-10 |
Cancelled date | 2009-09-10 |
Debtor representative | not applicable |
Notified successor | not applicable |
Former identifier | BN18064310 |
Former state territory | QLD |
Status | Cancelled |
Registration date | 2002-05-06 |
Renewal date | 2008-05-06 |
Cancelled date | 2008-05-06 |
Debtor representative | not applicable |
Notified successor | not applicable |
Former identifier | B1629020Y |
Former state territory | VIC |
Advertisements
Application date: | 1998-08-13 |
Lodgement date: | 1998-08-13 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Withdrawn |
Mark code: | Trade Mark |
Trademark type: | Composite series |
Acceptance due date: | 2000-02-12 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Alliance Equipment Finance |
Device phrases: | Word In Rectangular Double Octagon |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 36 |
NICE occ number: | 1 |
NICE description text: | Financial Services |
Suburb name: | Ryde |
Postcode: | 2112 |
Australian state code: | NSW |
Country code: | AU |
Application date: | 1999-07-30 |
Lodgement date: | 1999-07-30 |
Registered date: | 1999-07-30 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Composite |
Acceptance due date: | 2000-05-08 |
Sealing due date: | 2000-11-25 |
Registered from date: | 1999-07-30 |
Sealing date: | 2000-09-08 |
Renewal due date: | 2019-07-30 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | E |
Device phrases: | Ltr E Extended Forms Symbol,at & Part Of Tornado |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 36 |
NICE occ number: | 1 |
NICE description text: | Financial Services |
Suburb name: | North Ryde |
Postcode: | 2113 |
Australian state code: | NSW |
Country code: | AU |
Application date: | 1999-07-30 |
Lodgement date: | 1999-07-30 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Composite series |
Acceptance due date: | 2004-09-29 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Alliance E Finance ; Alliance E Lease ; Alliance E Rental |
Device phrases: | Ltr E Extended Forms Symbol,at & Part Of Tornado |
Examination report number: | 3 |
Examination class count: | 1 |
NICE class code: | 36 |
NICE occ number: | 1 |
NICE description text: | Financial Services |
Suburb name: | Ryde |
Postcode: | 2112 |
Australian state code: | NSW |
Country code: | AU |
Date | Description | Agency | Value | |
---|---|---|---|---|
2013-12-10 | Mailing or mail pick up or delivery services | Australian Securities and Investments Commission |
104 044.09 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2012-09-06 | Tools and General Machinery | Geoscience Australia |
10 891.34 | |
2012-07-18 | Tools and General Machinery | Geoscience Australia | 10 891.34 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2011-10-25 | Lease and rental of property or building | Australian Federal Police |
15 924.70 | |
2011-08-11 | Tools and General Machinery | Geoscience Australia | 18 670.87 | |
2011-05-17 | Tools and General Machinery | Department of Agriculture and Water Resources | 14 089.68 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2010-03-24 | Earth science services | Geoscience Australia |
56 012.62 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2009-05-19 | Mailing services | Department of Defence |
46 904.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2008-02-21 | Tools and General Machinery | Department of Agriculture and Water Resources |
14 184.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2007-10-25 | Mail and cargo transport | Department of Agriculture and Water Resources |
18 589.80 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.